Consultation Feedback
Individual Submissions
All public submissions that have gone through our internal review process (to date) can be viewed in the table below.
Note: the views set out in each submission are strictly those of the submitter.
| Number | Name |
| S1 | Vital Healthcare Property Trust |
| S2 | Mainfreight |
| S3 | NZX (New Zealand's Exchange) |
| S4 | Commonwealth Bank of Australia, NZ |
| S5 | Boston Trust Walden |
| S6 | MSCI |
| S7 | Neuberger |
| S8 | International Corporate Governance Network |
| S9 | University Pension Plan Ontario |
| S10 | |
| S11 | SLR Consulting NZ Ltd |
| S12 | Wellington Management |
| S13 | Fonterra |
| S14 | PwC |
| S15 | T. Rowe Price International |
| S16 | Climate Data Utility |
| S17 | Powerco |
| S18 | Matt Raeburn |
| S19 | KPMG |
| S20 | IoD |
| S21 | BraveTrace |
| S22 | Air NZ |
| S23 | Vector |
| S24 | Chapman Tripp |
| S25 | Mindful Money |
| S26 | IAG |
| S27 | McHugh & Shaw |
| S28 | CA ANZ |
| S29 | ACC |
| S30 | RIAA |
| S31 | Bruce Gilkinson |
| S32 | Insurance Council of New Zealand |
| S33 | Genesis |
| S34 | Mercury |
| S35 | New Zealand Banking Association |
| S36 | Deloitte |
| S37 | Harbour Asset Management |
| S38 | |
| S39 | EY |
| S40 | Kerry Newnham |
| S41 | Meridian |
| S42 | Energy Resources Aotearoa |
| S43 | Kiwibank |
| S44 | PRI |
| S45 | Chorus |
| S46 | Investor Group on Climate Change |
| S47 | BNZ |
| S48 | Association of Chartered Certified Accountants |
| S49 | EcoVision |
| S50 | |
| S51 |